Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "List of cities by country"
From Chewiki Archive - YouChew:
1% Funny, 99% Hot Gas
Crazy Luigi (talk | contribs) m (→Canada) |
m (→Japan) |
||
(41 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | There are only | + | There are only 74 cities and several parts of these cities in the world nowadays, they are listed below in order of country. |
− | == [[America|The United States of America]] == | + | == [[America|The United States of America]] ([[No]][[Homsar.com!|, it is not a city itself.]]) == |
− | * [[Philadelphia]] | + | * [[Philadelphia]] |
− | + | * [[Pittsburgh]] | |
− | * [[Birds|Phoenix]] | + | * [[Birds|Phoenix]] |
* St. Louis | * St. Louis | ||
+ | * [[Florida|Miami]] | ||
* Memphis | * Memphis | ||
− | * [[ | + | * [[Detroit]] [[KISS|Rock City]] |
− | * [[Brooklyn]] | + | * [[New York]] City |
− | * [[Little Mac|The Bronx]] | + | ** [[Brooklyn]] |
− | * Buffalo | + | ** [[Little Mac|The Bronx]] |
− | * [[Super Macho Man|Hollywood | + | * [[M. Bison|Buffalo]] |
− | * | + | * Los Angeles |
− | * | + | ** [[Super Macho Man|Hollywood]] |
+ | * [[Coca-Cola|Atlanta]] | ||
+ | * [[Chicago]] | ||
+ | * [[:Category:American Presidents|Washington D.C.]] | ||
+ | * [[Hank Hill|Dallas]] | ||
+ | * [[Topeka]] | ||
+ | * Witchita | ||
+ | * [[Autobot]] [[Detroit|City]] | ||
+ | * [[Disney|Orlando]] | ||
− | == Brazil == | + | == [[:Category:Characters - Brazilian|Brazil]] == |
* Sao Paulo | * Sao Paulo | ||
+ | * Rio de Janeiro | ||
− | == Canada == | + | == [[:Category:Characters - Canadian|Canada]] == |
* Toronto | * Toronto | ||
− | * | + | * Saska[[Tiny Toon Adventures|toon]] |
− | * | + | * Montreal |
* Edmonton | * Edmonton | ||
* Ottawa | * Ottawa | ||
− | |||
* [[Bear Hugger|Salmon Arm]] | * [[Bear Hugger|Salmon Arm]] | ||
* Vancouver | * Vancouver | ||
Line 37: | Line 46: | ||
* Munich | * Munich | ||
− | == Scotland == | + | == [[:Category:Characters - Scottish|Scotland]] == |
* Glasgow | * Glasgow | ||
* Dundee United | * Dundee United | ||
− | == England == | + | == [[England]] == |
− | * London (The REAL London.) | + | * London (The REAL London, [[ass|as]] opposed to various Londons across [[Canada|North]] [[America]].) |
* Sunderland | * Sunderland | ||
* Southampton | * Southampton | ||
− | * Tottenham Hotspur | + | * Tottenham Hotspur |
* Cricklewood | * Cricklewood | ||
* Torquay | * Torquay | ||
* St. Albans | * St. Albans | ||
+ | * [[Sheriff of Nottingham|Nottingham]] | ||
== [[France]] == | == [[France]] == | ||
− | * Paris | + | * [[Paris]] |
* [[Asterix]]'s Village | * [[Asterix]]'s Village | ||
− | == Spain == | + | == [[:Category:Characters - Spanish|Spain]] == |
* Barcelona | * Barcelona | ||
Line 64: | Line 74: | ||
== [[Japan]] == | == [[Japan]] == | ||
− | * [[Samurai Pizza Cats|Edoropolis]] | + | * [[Samurai Pizza Cats|Edoropolis]]/[[Tokyo]]/Edo |
− | * [[ | + | * [[Ship|Yokohama]] |
− | * [[ | + | * [[Fish|Hiroshima]] |
− | * | + | * [[:Category:Characters - Christian|Nagasaki]] |
− | * | + | * Fukuoka ([[M. Bison]]'s favourite of them because of their [[delicious]] Hakata ramen.) |
+ | * [[Saitama]] | ||
+ | * [[Nuts|Chiba]] | ||
+ | * [[Ship|Sasebo]] | ||
* Kyoto | * Kyoto | ||
− | * Osaka | + | * [[Osaka]] |
− | * Kobe (Is [[no]]t related to | + | * [[Steak|Kobe]] (Is [[no]]t related to the basketball player) |
* [[Yoshi]]'s Island | * [[Yoshi]]'s Island | ||
+ | * Sapporo | ||
− | == China == | + | == [[China]] == |
* Hong [[Donkey Kong|Kong]] (Although it considers itself independent.) | * Hong [[Donkey Kong|Kong]] (Although it considers itself independent.) | ||
Line 80: | Line 94: | ||
* Shanghai | * Shanghai | ||
− | == | + | == [[:Category:Characters - Italian|Italy]] == |
− | |||
− | |||
− | |||
− | |||
* Rome | * Rome | ||
* Venice | * Venice | ||
− | == Ireland == | + | == [[:Category:Characters - Irish|Ireland]] == |
* Dublin | * Dublin | ||
− | == Australia == | + | == [[:Category:Characters - Australian|Australia]] == |
* Sydney | * Sydney | ||
* Melbourne | * Melbourne | ||
− | == [[ | + | == [[Russia]]/[[Soviet Union]] == |
* Moscow | * Moscow | ||
Line 104: | Line 114: | ||
* [[Communists|Leningrad]] | * [[Communists|Leningrad]] | ||
− | == India == | + | == [[:Category:Characters - Indian|India]] == |
* Mumbai/Bombay | * Mumbai/Bombay | ||
− | == Turkey == | + | == [[Turkey]] == |
+ | |||
+ | * Istanbul (Istanbul! [[No]]t Constantinople, [[M. Bison|of course!]]) | ||
+ | |||
+ | == The Netherlands == | ||
+ | |||
+ | * [[Magic Drugs|Amsterdam]] | ||
+ | * Rotterdam | ||
+ | * Den Haag/The Hague | ||
+ | * Utrecht | ||
− | + | [[Category:Places]] |
Latest revision as of 19:02, 15 June 2017
There are only 74 cities and several parts of these cities in the world nowadays, they are listed below in order of country.
The United States of America (No, it is not a city itself.)[edit]
- Philadelphia
- Pittsburgh
- Phoenix
- St. Louis
- Miami
- Memphis
- Detroit Rock City
- New York City
- Buffalo
- Los Angeles
- Atlanta
- Chicago
- Washington D.C.
- Dallas
- Topeka
- Witchita
- Autobot City
- Orlando
Brazil[edit]
- Sao Paulo
- Rio de Janeiro
Canada[edit]
- Toronto
- Saskatoon
- Montreal
- Edmonton
- Ottawa
- Salmon Arm
- Vancouver
Germany[edit]
- Stuttgart
- Berlin
- Munich
Scotland[edit]
- Glasgow
- Dundee United
England[edit]
- London (The REAL London, as opposed to various Londons across North America.)
- Sunderland
- Southampton
- Tottenham Hotspur
- Cricklewood
- Torquay
- St. Albans
- Nottingham
France[edit]
Spain[edit]
- Barcelona
- Madrid
Japan[edit]
- Edoropolis/Tokyo/Edo
- Yokohama
- Hiroshima
- Nagasaki
- Fukuoka (M. Bison's favourite of them because of their delicious Hakata ramen.)
- Saitama
- Chiba
- Sasebo
- Kyoto
- Osaka
- Kobe (Is not related to the basketball player)
- Yoshi's Island
- Sapporo
China[edit]
- Hong Kong (Although it considers itself independent.)
- Beijing
- Shanghai
Italy[edit]
- Rome
- Venice
Ireland[edit]
- Dublin
Australia[edit]
- Sydney
- Melbourne
Russia/Soviet Union[edit]
- Moscow
- Stalingrad
- Leningrad
India[edit]
- Mumbai/Bombay
Turkey[edit]
- Istanbul (Istanbul! Not Constantinople, of course!)
The Netherlands[edit]
- Amsterdam
- Rotterdam
- Den Haag/The Hague
- Utrecht