Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "List of cities by country"
From Chewiki Archive - YouChew:
1% Funny, 99% Hot Gas
Gamecubehero (talk | contribs) |
m (→Japan) |
||
(96 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | + | There are only 74 cities and several parts of these cities in the world nowadays, they are listed below in order of country. | |
− | There are only | ||
− | == America == | + | == [[America|The United States of America]] ([[No]][[Homsar.com!|, it is not a city itself.]]) == |
− | * | + | * [[Philadelphia]] |
− | * Miami | + | * [[Pittsburgh]] |
+ | * [[Birds|Phoenix]] | ||
+ | * St. Louis | ||
+ | * [[Florida|Miami]] | ||
+ | * Memphis | ||
+ | * [[Detroit]] [[KISS|Rock City]] | ||
+ | * [[New York]] City | ||
+ | ** [[Brooklyn]] | ||
+ | ** [[Little Mac|The Bronx]] | ||
+ | * [[M. Bison|Buffalo]] | ||
+ | * Los Angeles | ||
+ | ** [[Super Macho Man|Hollywood]] | ||
+ | * [[Coca-Cola|Atlanta]] | ||
+ | * [[Chicago]] | ||
+ | * [[:Category:American Presidents|Washington D.C.]] | ||
+ | * [[Hank Hill|Dallas]] | ||
+ | * [[Topeka]] | ||
+ | * Witchita | ||
+ | * [[Autobot]] [[Detroit|City]] | ||
+ | * [[Disney|Orlando]] | ||
− | == Brazil == | + | == [[:Category:Characters - Brazilian|Brazil]] == |
* Sao Paulo | * Sao Paulo | ||
+ | * Rio de Janeiro | ||
− | == Canada == | + | == [[:Category:Characters - Canadian|Canada]] == |
* Toronto | * Toronto | ||
+ | * Saska[[Tiny Toon Adventures|toon]] | ||
+ | * Montreal | ||
+ | * Edmonton | ||
+ | * Ottawa | ||
+ | * [[Bear Hugger|Salmon Arm]] | ||
+ | * Vancouver | ||
− | == | + | == [[German]]y == |
− | * | + | * [[Medic|Stuttgart]] |
* Berlin | * Berlin | ||
* Munich | * Munich | ||
− | == Scotland == | + | == [[:Category:Characters - Scottish|Scotland]] == |
+ | * Glasgow | ||
* Dundee United | * Dundee United | ||
− | == England == | + | == [[England]] == |
− | * London | + | * London (The REAL London, [[ass|as]] opposed to various Londons across [[Canada|North]] [[America]].) |
* Sunderland | * Sunderland | ||
* Southampton | * Southampton | ||
* Tottenham Hotspur | * Tottenham Hotspur | ||
+ | * Cricklewood | ||
+ | * Torquay | ||
+ | * St. Albans | ||
+ | * [[Sheriff of Nottingham|Nottingham]] | ||
− | == France == | + | == [[France]] == |
− | * Paris | + | * [[Paris]] |
+ | * [[Asterix]]'s Village | ||
− | == Spain == | + | == [[:Category:Characters - Spanish|Spain]] == |
* Barcelona | * Barcelona | ||
+ | * Madrid | ||
− | == Japan == | + | == [[Japan]] == |
+ | |||
+ | * [[Samurai Pizza Cats|Edoropolis]]/[[Tokyo]]/Edo | ||
+ | * [[Ship|Yokohama]] | ||
+ | * [[Fish|Hiroshima]] | ||
+ | * [[:Category:Characters - Christian|Nagasaki]] | ||
+ | * Fukuoka ([[M. Bison]]'s favourite of them because of their [[delicious]] Hakata ramen.) | ||
+ | * [[Saitama]] | ||
+ | * [[Nuts|Chiba]] | ||
+ | * [[Ship|Sasebo]] | ||
+ | * Kyoto | ||
+ | * [[Osaka]] | ||
+ | * [[Steak|Kobe]] (Is [[no]]t related to the basketball player) | ||
+ | * [[Yoshi]]'s Island | ||
+ | * Sapporo | ||
+ | |||
+ | == [[China]] == | ||
+ | |||
+ | * Hong [[Donkey Kong|Kong]] (Although it considers itself independent.) | ||
+ | * Beijing | ||
+ | * Shanghai | ||
+ | |||
+ | == [[:Category:Characters - Italian|Italy]] == | ||
+ | |||
+ | * Rome | ||
+ | * Venice | ||
+ | |||
+ | == [[:Category:Characters - Irish|Ireland]] == | ||
+ | |||
+ | * Dublin | ||
+ | |||
+ | == [[:Category:Characters - Australian|Australia]] == | ||
* Sydney | * Sydney | ||
− | * | + | * Melbourne |
− | * | + | |
− | * | + | == [[Russia]]/[[Soviet Union]] == |
+ | |||
+ | * Moscow | ||
+ | * [[Joseph Stalin|Stalingrad]] | ||
+ | * [[Communists|Leningrad]] | ||
+ | |||
+ | == [[:Category:Characters - Indian|India]] == | ||
− | + | * Mumbai/Bombay | |
− | + | == [[Turkey]] == | |
− | |||
− | |||
− | + | * Istanbul (Istanbul! [[No]]t Constantinople, [[M. Bison|of course!]]) | |
− | + | == The Netherlands == | |
− | + | * [[Magic Drugs|Amsterdam]] | |
+ | * Rotterdam | ||
+ | * Den Haag/The Hague | ||
+ | * Utrecht | ||
− | + | [[Category:Places]] |
Latest revision as of 19:02, 15 June 2017
There are only 74 cities and several parts of these cities in the world nowadays, they are listed below in order of country.
The United States of America (No, it is not a city itself.)[edit]
- Philadelphia
- Pittsburgh
- Phoenix
- St. Louis
- Miami
- Memphis
- Detroit Rock City
- New York City
- Buffalo
- Los Angeles
- Atlanta
- Chicago
- Washington D.C.
- Dallas
- Topeka
- Witchita
- Autobot City
- Orlando
Brazil[edit]
- Sao Paulo
- Rio de Janeiro
Canada[edit]
- Toronto
- Saskatoon
- Montreal
- Edmonton
- Ottawa
- Salmon Arm
- Vancouver
Germany[edit]
- Stuttgart
- Berlin
- Munich
Scotland[edit]
- Glasgow
- Dundee United
England[edit]
- London (The REAL London, as opposed to various Londons across North America.)
- Sunderland
- Southampton
- Tottenham Hotspur
- Cricklewood
- Torquay
- St. Albans
- Nottingham
France[edit]
Spain[edit]
- Barcelona
- Madrid
Japan[edit]
- Edoropolis/Tokyo/Edo
- Yokohama
- Hiroshima
- Nagasaki
- Fukuoka (M. Bison's favourite of them because of their delicious Hakata ramen.)
- Saitama
- Chiba
- Sasebo
- Kyoto
- Osaka
- Kobe (Is not related to the basketball player)
- Yoshi's Island
- Sapporo
China[edit]
- Hong Kong (Although it considers itself independent.)
- Beijing
- Shanghai
Italy[edit]
- Rome
- Venice
Ireland[edit]
- Dublin
Australia[edit]
- Sydney
- Melbourne
Russia/Soviet Union[edit]
- Moscow
- Stalingrad
- Leningrad
India[edit]
- Mumbai/Bombay
Turkey[edit]
- Istanbul (Istanbul! Not Constantinople, of course!)
The Netherlands[edit]
- Amsterdam
- Rotterdam
- Den Haag/The Hague
- Utrecht