Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "List of cities by country"
From Chewiki Archive - YouChew:
1% Funny, 99% Hot Gas
Crazy Luigi (talk | contribs) |
|||
Line 20: | Line 20: | ||
* [[Hank Hill|Dallas]] | * [[Hank Hill|Dallas]] | ||
− | == Brazil == | + | == [[:Category:Characters - Brazilian|Brazil]] == |
* Sao Paulo | * Sao Paulo | ||
* Rio de Janerio | * Rio de Janerio | ||
− | == Canada == | + | == [[:Category:Characters - Canadian|Canada]] == |
* Toronto | * Toronto | ||
Line 41: | Line 41: | ||
* Munich | * Munich | ||
− | == Scotland == | + | == [[:Category:Characters - Scottish|Scotland]] == |
* Glasgow | * Glasgow | ||
* Dundee United | * Dundee United | ||
− | == England == | + | == [[England]] == |
* London (The REAL London, [[ass|as]] opposed to various Londons across [[Canada|North]] [[America]].) | * London (The REAL London, [[ass|as]] opposed to various Londons across [[Canada|North]] [[America]].) | ||
Line 61: | Line 61: | ||
* [[Asterix]]'s Village | * [[Asterix]]'s Village | ||
− | == Spain == | + | == [[:Category:Characters - Spanish|Spain]] == |
* Barcelona | * Barcelona | ||
Line 87: | Line 87: | ||
* Penguin Island | * Penguin Island | ||
− | == Italy == | + | == [[:Category:Characters - Italian|Italy]] == |
* Rome | * Rome | ||
* Venice | * Venice | ||
− | == Ireland == | + | == [[:Category:Characters - Irish|Ireland]] == |
* Dublin | * Dublin | ||
− | == Australia == | + | == [[:Category:Characters - Australian|Australia]] == |
* Sydney | * Sydney | ||
* Melbourne | * Melbourne | ||
− | == [[Russia]]/Soviet Union == | + | == [[Russia]]/[[Soviet Union]] == |
* Moscow | * Moscow | ||
Line 107: | Line 107: | ||
* [[Communists|Leningrad]] | * [[Communists|Leningrad]] | ||
− | == India == | + | == [[:Category:Characters - Indian|India]] == |
* Mumbai/Bombay | * Mumbai/Bombay | ||
− | == Turkey == | + | == [[Turkey]] == |
* Istanbul (Istanbul! [[No]]t Constantinople, [[M. Bison|of course!]]) | * Istanbul (Istanbul! [[No]]t Constantinople, [[M. Bison|of course!]]) | ||
− | |||
[[Category:Places]] | [[Category:Places]] |
Revision as of 03:51, 29 January 2010
There are only 60 cities and several parts of these cities in the world nowadays, they are listed below in order of country.
The United States of America
- Philadelphia
- Miami
- Phoenix
- St. Louis
- Memphis
- Detroit Rock City
- New York City
- Buffalo
- Los Angeles
- Atlanta
- Chicago
- Washington D.C.
- Dallas
Brazil
- Sao Paulo
- Rio de Janerio
Canada
- Toronto
- Saskatoon
- Montreal
- Edmonton
- Ottawa
- Salmon Arm
- Vancouver
Germany
- Stuttgart
- Berlin
- Munich
Scotland
- Glasgow
- Dundee United
England
- London (The REAL London, as opposed to various Londons across North America.)
- Sunderland
- Southampton
- Tottenham Hotspur
- Cricklewood
- Torquay
- St. Albans
France
- Paris
- Asterix's Village
Spain
- Barcelona
- Madrid
Japan
- Edoropolis/Tokyo/Edo
- Hiroshima
- Nagasaki
- Sapporo (M. Bison's favourite of the 60 because of their delicious miso ramen.)
- Kyoto
- Osaka
- Kobe (Is not related to the basketball player)
- Yoshi's Island
China
- Hong Kong (Although it considers itself independent.)
- Beijing
- Shanghai
Antarctica
- Penguin Island
Italy
- Rome
- Venice
Ireland
- Dublin
Australia
- Sydney
- Melbourne
Russia/Soviet Union
- Moscow
- Stalingrad
- Leningrad
India
- Mumbai/Bombay
Turkey
- Istanbul (Istanbul! Not Constantinople, of course!)