Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "Robotnik Express"
TheFXexpert (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{object}} | {{object}} | ||
{{stub}} | {{stub}} | ||
− | + | ||
− | The Robotnik | + | The Robotnik Express (R/X, AAR reporting mark RX) is a Class I railroad controlled by [[Dr. Robotnik]]. It is crucial in shipping consumer goods, fruit and vegetables, [[spagehetti|perishables]], and intermodal from out and about to [[Robotnik's Emporium]] distribution centers. Unfortunately for the poor doctor, the train is often late, and when it does arrive, it usually crashes in an explosion and great inferno. Therefore, it is obviously operated by [[Thomas and Friends|poorly trained employees]]. However, it is said that at a final point in the journey, operations are taken over by Robotnik's own hired 2-man crew. The railroad rosters a 'Super sucking vacuum trap' [[Brake Van|caboose]] in case it is attacked. This has occurred before, such as when the train was involved in a terrorist plot by [[Da Bears]] in 1991. |
At one point it was used to ship [[ROBOTNIK WANTS KFC|Robotnik a lot of]] [[KFC]] until Sonic and Tails hijacked it and sent [[Mama Luigi]] to crash into one of his/her deaths. | At one point it was used to ship [[ROBOTNIK WANTS KFC|Robotnik a lot of]] [[KFC]] until Sonic and Tails hijacked it and sent [[Mama Luigi]] to crash into one of his/her deaths. | ||
− | == | + | ==Roster== |
− | Even though the | + | Even though the locomotives and equipment running the R/X are often times leased from other Class I railroads, a fair fraction of the rolling stock operated are actually owned by the railroad. Here is a roster of the various pieces of equipment used by the R/X: |
+ | |||
+ | ===Motive Power=== | ||
+ | *75 EMD SD70ACe's (2005-) | ||
+ | *5 EMD SD40-2s (2001-2009, returned to CSX Transportation after the railroad's reorganization.) | ||
+ | |||
+ | ===Freight Cars=== | ||
+ | *50 PC&F 50' boxcars (1975-2009, replaced by NSC 60' boxcars.) | ||
+ | *150 NSC 60' Boxcars (2009-) | ||
+ | *200 PC&F 60' Insulated Boxcars (1988-) | ||
+ | *250 Trinity 64' Mechanical Refrigerator Cars (2002-) | ||
+ | *500 AC&F 4650 cubic ft Covered Hoppers (1980-) | ||
+ | *100 AC&F 5250 cubic ft Covered Hoppers (1982-) | ||
− | ==== | + | ===Non-Revenue Equipment=== |
− | + | *5 [[Brake Van|Cabooses]] with super-sucking vacuum traps (1975-1999, replaced with FREDs, scrapped in 2001.) | |
− | * | ||
− | + | [[Image:Oops.jpg|thumb|This locomotive was leased to the R/X.]] | |
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Crisis and Reorganiaztion== |
− | In late 2008 or early 2009, | + | In late 2008 or early 2009, Robotnik starting using his goods and defenses less and less because he started using his [[PINGAS]], his presidential campaigns, and his genius to his advantage. This caused the trains to arrive less and less due to the fact that he rarely needed the goods anymore, even if the train arrived on time. On December of 2009, under the advice of [[Scratch]] and [[Grounder]], Robotnik began a series of integration initiatives under a major reorganization effort to save the company. This included, but was not limited to, a partnership with the [[King Harkinian|King's]] "K" Line Shipping Corporation, an alliance with BNSF Railway, and the establishment of a new employee and engineer training center. These initiatives have since benefited the company greatly, as well as reduced accident claims. |
Revision as of 12:36, 17 August 2012
The Robotnik Express (R/X, AAR reporting mark RX) is a Class I railroad controlled by Dr. Robotnik. It is crucial in shipping consumer goods, fruit and vegetables, perishables, and intermodal from out and about to Robotnik's Emporium distribution centers. Unfortunately for the poor doctor, the train is often late, and when it does arrive, it usually crashes in an explosion and great inferno. Therefore, it is obviously operated by poorly trained employees. However, it is said that at a final point in the journey, operations are taken over by Robotnik's own hired 2-man crew. The railroad rosters a 'Super sucking vacuum trap' caboose in case it is attacked. This has occurred before, such as when the train was involved in a terrorist plot by Da Bears in 1991.
At one point it was used to ship Robotnik a lot of KFC until Sonic and Tails hijacked it and sent Mama Luigi to crash into one of his/her deaths.
Roster
Even though the locomotives and equipment running the R/X are often times leased from other Class I railroads, a fair fraction of the rolling stock operated are actually owned by the railroad. Here is a roster of the various pieces of equipment used by the R/X:
Motive Power
- 75 EMD SD70ACe's (2005-)
- 5 EMD SD40-2s (2001-2009, returned to CSX Transportation after the railroad's reorganization.)
Freight Cars
- 50 PC&F 50' boxcars (1975-2009, replaced by NSC 60' boxcars.)
- 150 NSC 60' Boxcars (2009-)
- 200 PC&F 60' Insulated Boxcars (1988-)
- 250 Trinity 64' Mechanical Refrigerator Cars (2002-)
- 500 AC&F 4650 cubic ft Covered Hoppers (1980-)
- 100 AC&F 5250 cubic ft Covered Hoppers (1982-)
Non-Revenue Equipment
- 5 Cabooses with super-sucking vacuum traps (1975-1999, replaced with FREDs, scrapped in 2001.)
Crisis and Reorganiaztion
In late 2008 or early 2009, Robotnik starting using his goods and defenses less and less because he started using his PINGAS, his presidential campaigns, and his genius to his advantage. This caused the trains to arrive less and less due to the fact that he rarely needed the goods anymore, even if the train arrived on time. On December of 2009, under the advice of Scratch and Grounder, Robotnik began a series of integration initiatives under a major reorganization effort to save the company. This included, but was not limited to, a partnership with the King's "K" Line Shipping Corporation, an alliance with BNSF Railway, and the establishment of a new employee and engineer training center. These initiatives have since benefited the company greatly, as well as reduced accident claims.