Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "Tennis League V"
Gabrielpika (talk | contribs) |
|||
Line 21: | Line 21: | ||
The tournament started the next day. | The tournament started the next day. | ||
+ | |||
+ | ==Set 1== | ||
+ | ===Divsion A=== | ||
+ | Type: Single Source | ||
+ | |||
+ | MemeKirisame vs. CRJ1 | ||
+ | |||
+ | CamHead vs. mafar_ | ||
+ | |||
+ | Morshe vs. Glaci | ||
+ | |||
+ | ===Divsion B=== | ||
+ | Type: Multiplied Time | ||
+ | |||
+ | BananaMannafoot vs. Extrenor | ||
+ | |||
+ | GSgiraffes vs. VidTens443 | ||
+ | |||
+ | Nubman41 vs. dew | ||
+ | ===Divsion C=== | ||
+ | Type: Wildcard | ||
+ | |||
+ | pacboy/Zevio vs. LopunnyBoy | ||
+ | |||
+ | BoomDaCorgi1337 vs. Ghostland811 (Gabiwoda) | ||
+ | |||
+ | Brick vs. DatCorrupterGuy | ||
+ | ===Divsion D=== | ||
+ | Type: Regular | ||
+ | |||
+ | mrdoognoog vs. Ian O’Keefe | ||
+ | |||
+ | sull0 vs. CheeChee | ||
+ | |||
+ | poprox101 vs. lonrefne | ||
+ | ===Divsion E=== | ||
+ | Type : Noplug | ||
+ | |||
+ | Sploltoen vs. ZeroLittleWords | ||
+ | |||
+ | mapo vs. Razerek | ||
+ | |||
+ | Wodienfor vs. Instert Name Here | ||
+ | ==Set 2== | ||
+ | ===Divsion A=== | ||
+ | Type: Wildcard | ||
+ | |||
+ | MemeKirisame/afterbirth vs. CamHead | ||
+ | |||
+ | mafar_ vs. Morshe | ||
+ | |||
+ | Glaci vs. CRJ1 | ||
+ | ===Divsion B=== | ||
+ | Type: NoPlug | ||
+ | |||
+ | Nubman41 vs. VidTens443 | ||
+ | |||
+ | dew vs. Extrenor/KaiPixelleap7800 | ||
+ | |||
+ | GSgiraffes vs. BananaMannafoot | ||
+ | |||
+ | ===Divsion C=== | ||
+ | Type: Regular | ||
+ | |||
+ | DatCorrupterGuy vs. BoomDaCorgi1337 | ||
+ | |||
+ | Ghostland811 (Gabiwoda) vs. LopunnyBoy | ||
+ | |||
+ | Zevio vs. Brick | ||
+ | ===Divsion D=== | ||
+ | Type: Single Source | ||
+ | |||
+ | CheeChee vs. poprox101 | ||
+ | |||
+ | mrdoognoog vs. sull0 | ||
+ | |||
+ | lonrefne vs. Ian O’Keefe/ClassicBirch | ||
+ | ===Divsion E=== | ||
+ | Type: Multiplied Time | ||
+ | |||
+ | mapo vs. Instert Name Here | ||
+ | |||
+ | Razerek vs. ZeroLittleWords | ||
+ | |||
+ | Wodienfor vs. Sploltoen | ||
+ | ==Set 3== | ||
+ | ===Divsion A=== | ||
+ | Type: Regular | ||
+ | |||
+ | system128 vs. mafar | ||
+ | |||
+ | afterbirth vs. Morshe | ||
+ | |||
+ | CamHead vs. CRJ1 | ||
+ | ===Divsion B=== | ||
+ | Type: Wildcard | ||
+ | |||
+ | BananaMannafoot vs. Nubman41 | ||
+ | |||
+ | Vidtens443 vs. dew | ||
+ | |||
+ | PoopTV vs. KaiPixelleap7800 | ||
+ | ===Divsion C=== | ||
+ | Type: Multiplied Time | ||
+ | |||
+ | Brick vs LopunnyBoy | ||
+ | |||
+ | Zevio vs BoomDaCorgi1337/MGC | ||
+ | |||
+ | Gabiwoda vs DCG | ||
+ | ===Divsion D=== | ||
+ | Type: NoPlug | ||
+ | |||
+ | mrdoognog vs. poprox101 | ||
+ | |||
+ | sull0 vs. lonrefne | ||
+ | |||
+ | ClassicBirch vs. CheeChee | ||
+ | ===Divsion E=== | ||
+ | Type: Single Source | ||
+ | |||
+ | Sploltoen vs. Razerek | ||
+ | |||
+ | mapo vs. Wodienfor | ||
+ | |||
+ | ZeroLittleWords vs. Insert Name Here | ||
+ | ==Set 4== | ||
+ | ===Divsion A=== | ||
+ | ===Divsion B=== | ||
+ | ===Divsion C=== | ||
+ | ===Divsion D=== | ||
+ | ===Divsion E=== | ||
+ | ==Set 5== | ||
+ | ===Divsion A=== | ||
+ | ===Divsion B=== | ||
+ | ===Divsion C=== | ||
+ | ===Divsion D=== | ||
+ | ===Divsion E=== | ||
+ | ==Set 5.5== | ||
+ | ===Divsion D=== | ||
+ | ==Finale== |
Revision as of 01:50, 31 December 2019
The Tennis League V (stylized as TENNIS LEAGUE fiVₑ) is a tennis tournament that ran from September 2019 - present. It is the 5th installment of the tennis leagues that have run on YouChew: the first three from 2007 - 2008, and the fourth in 2015. It is also the first official tennis tournament on YTPMania itself.
The tournament was started originally as unsanctioned by VidTens443 and mrdoognoog before eventually becoming sanctioned as new staff were finally chosen. The final cohosts were VidTens443, mrdoognoog, Nubman41, Dew, and Morshe.
History
Since the closure of YouChew and end of the Doubles Cup 3, the tennis community went relatively silent, with much of the community going completely dormant leaving a new generation on YTPMania to start anew. 2018 came and went with no new tournament. The dormancy also affected the tennis staff, with all five of them going nearly radio silent on almost all fronts.
Eventually enough was enough. People began getting antsy waiting for a new one to begin. A rare message at the time by Metroid promised one to begin in early March… however this tourney, whatever its concept was, never happened. At this point the café had a new message every other week at best.
Behind the scenes mrdoognoog repeatedly DMed Smonge about the situation and talked with others about getting something started. Eventually Smonge gave in around August and promised to DM the staff to hopefully get some more active people in for a new generation of tennis.
Two months of staff members quitting later, there was still no word of things to come. Around late September GSgiraffes asked in the café if a tournament could happen outside the official staff, as clearly they weren’t gonna make one soon. Everyone agreed it was finally time.
Over the period of about three days doog and vidtens, later joined by nubman and morshe built the layout for what would become the tennis league five. Original outlines contained aspects of many prior tournaments including past leagues, cups and the Tennis Season. It was decided as there were so many new members at the moment that things should be made as simple as possible, and thus many more complicated aspects were removed. This included the tennis season abilities and the potential for doubles matches. Dew also helped during this time but wasn’t an official cohost until right before the tournament began.
Around this time word spread and people began anticipating and preparing. On sunday the 21st of September the signup page was released. Almost Immediately the spots filled up, and by one hour in there were enough replacements to create another division, bringing it up to a suitable five.
The tournament started the next day.
Set 1
Divsion A
Type: Single Source
MemeKirisame vs. CRJ1
CamHead vs. mafar_
Morshe vs. Glaci
Divsion B
Type: Multiplied Time
BananaMannafoot vs. Extrenor
GSgiraffes vs. VidTens443
Nubman41 vs. dew
Divsion C
Type: Wildcard
pacboy/Zevio vs. LopunnyBoy
BoomDaCorgi1337 vs. Ghostland811 (Gabiwoda)
Brick vs. DatCorrupterGuy
Divsion D
Type: Regular
mrdoognoog vs. Ian O’Keefe
sull0 vs. CheeChee
poprox101 vs. lonrefne
Divsion E
Type : Noplug
Sploltoen vs. ZeroLittleWords
mapo vs. Razerek
Wodienfor vs. Instert Name Here
Set 2
Divsion A
Type: Wildcard
MemeKirisame/afterbirth vs. CamHead
mafar_ vs. Morshe
Glaci vs. CRJ1
Divsion B
Type: NoPlug
Nubman41 vs. VidTens443
dew vs. Extrenor/KaiPixelleap7800
GSgiraffes vs. BananaMannafoot
Divsion C
Type: Regular
DatCorrupterGuy vs. BoomDaCorgi1337
Ghostland811 (Gabiwoda) vs. LopunnyBoy
Zevio vs. Brick
Divsion D
Type: Single Source
CheeChee vs. poprox101
mrdoognoog vs. sull0
lonrefne vs. Ian O’Keefe/ClassicBirch
Divsion E
Type: Multiplied Time
mapo vs. Instert Name Here
Razerek vs. ZeroLittleWords
Wodienfor vs. Sploltoen
Set 3
Divsion A
Type: Regular
system128 vs. mafar
afterbirth vs. Morshe
CamHead vs. CRJ1
Divsion B
Type: Wildcard
BananaMannafoot vs. Nubman41
Vidtens443 vs. dew
PoopTV vs. KaiPixelleap7800
Divsion C
Type: Multiplied Time
Brick vs LopunnyBoy
Zevio vs BoomDaCorgi1337/MGC
Gabiwoda vs DCG
Divsion D
Type: NoPlug
mrdoognog vs. poprox101
sull0 vs. lonrefne
ClassicBirch vs. CheeChee
Divsion E
Type: Single Source
Sploltoen vs. Razerek
mapo vs. Wodienfor
ZeroLittleWords vs. Insert Name Here