Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "Pinnacle Studio"
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{soft}} | {{soft}} | ||
+ | [[Image:Pinnaclestudio12.jpg|thumb|right|Pinnacle Studio Ultimate prior to the Corel buyout]] | ||
+ | [[Image:Pinnaclestudio17.jpg|thumb|right|Pinnacle Studio Ultimate after the Corel buyout]] | ||
+ | PinnacleStudio is a form of editing software and is used by few poopers. The current version is Studio 26. It costs around $50-$130 in three versions, the regular version, Plus version and Ultimate version. | ||
− | + | Beginning with Version 9, the Plus version was offered, featuring a second overlay video track also allowing for simple picture-in-picture and chroma-key effects, third-party plug-in support, pan-and-zoom effects, and more. Beginning with Version 11, an Ultimate version was released that included special upscale third-party plug-in apps (such as Prodad VitaScene). | |
− | + | Avid, the former parent company of Pinnacle Systems, later released Avid Studio, a more upscale prosumer video editor that had many of the same features as Pinnacle Studio did, along with a lot more. When Corel bought Pinnacle Systems from Avid in 2012, they took Avid's Studio, and retooled it to be the new version of all Pinnacle Studio versions since version 16. | |
− | |||
− | Avid, the former parent company of Pinnacle Systems, later released Avid Studio, a more upscale | ||
==Advantages over Windows Movie Maker - Version 9 to 15 plus == | ==Advantages over Windows Movie Maker - Version 9 to 15 plus == | ||
Line 17: | Line 18: | ||
*Better pan/zoom control | *Better pan/zoom control | ||
*Hundreds of more transitions and more effects | *Hundreds of more transitions and more effects | ||
+ | *Keyframe control on video effects | ||
*Speed and reverse effects | *Speed and reverse effects | ||
*Pitch shifting | *Pitch shifting | ||
==Features in Versions 16 and greater== | ==Features in Versions 16 and greater== | ||
− | *Unlimited video audio tracks (Ultimate version only; basic version has three of each and Plus as 12 video and 12 audio tracks) | + | *Unlimited video and audio tracks (Ultimate version only; basic version has three of each and Plus as 12 video and 12 audio tracks) |
*Advanced overlay effects | *Advanced overlay effects | ||
*A-B Edits | *A-B Edits | ||
*Third-party plugin support | *Third-party plugin support | ||
*Direct upload to YouTube | *Direct upload to YouTube | ||
+ | *Motion tracking | ||
+ | *Everything else in the previous section | ||
==Disadvantages== | ==Disadvantages== | ||
Line 35: | Line 39: | ||
==Poopers Who Use Pinnacle== | ==Poopers Who Use Pinnacle== | ||
*[[SpaghettiBicycle]] (well, he made [[one]] video with it) | *[[SpaghettiBicycle]] (well, he made [[one]] video with it) | ||
− | *[[Wileyk209zback]] (many of his original poops and a few | + | *[[Wileyk209zback]] (many of his original poops and a few later ones) |
− | + | *[[SuperApexRainbows]] (for quick edits) | |
+ | *[[Brillemeister]] (has only ever used Pinnacle) | ||
{{stub}} | {{stub}} |
Latest revision as of 10:59, 4 February 2024
PinnacleStudio is a form of editing software and is used by few poopers. The current version is Studio 26. It costs around $50-$130 in three versions, the regular version, Plus version and Ultimate version.
Beginning with Version 9, the Plus version was offered, featuring a second overlay video track also allowing for simple picture-in-picture and chroma-key effects, third-party plug-in support, pan-and-zoom effects, and more. Beginning with Version 11, an Ultimate version was released that included special upscale third-party plug-in apps (such as Prodad VitaScene).
Avid, the former parent company of Pinnacle Systems, later released Avid Studio, a more upscale prosumer video editor that had many of the same features as Pinnacle Studio did, along with a lot more. When Corel bought Pinnacle Systems from Avid in 2012, they took Avid's Studio, and retooled it to be the new version of all Pinnacle Studio versions since version 16.
Advantages over Windows Movie Maker - Version 9 to 15 plus[edit]
- Two to four audio tracks
- Overlay
- A-B Edits
- Chroma Key
- Picture-in-Picture
- Better titling tool
- More export options, such as exporting to MP4
- Better pan/zoom control
- Hundreds of more transitions and more effects
- Keyframe control on video effects
- Speed and reverse effects
- Pitch shifting
Features in Versions 16 and greater[edit]
- Unlimited video and audio tracks (Ultimate version only; basic version has three of each and Plus as 12 video and 12 audio tracks)
- Advanced overlay effects
- A-B Edits
- Third-party plugin support
- Direct upload to YouTube
- Motion tracking
- Everything else in the previous section
Disadvantages[edit]
- Requires a powerful computer
- Windows only
- May lock up and/or crash on some systems
- Several additional useful effects and plug-ins may cost money
Poopers Who Use Pinnacle[edit]
- SpaghettiBicycle (well, he made one video with it)
- Wileyk209zback (many of his original poops and a few later ones)
- SuperApexRainbows (for quick edits)
- Brillemeister (has only ever used Pinnacle)