Notice: We are aware that many of the Chewiki’s images are still broken. We promise: we will try our best to fix it, but we don't guarantee that the fix will be trivial.
Difference between revisions of "Dragonforce"
From Chewiki Archive - YouChew:
1% Funny, 99% Hot Gas
(I miss this video...) |
m (→About The Lulz) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
{{char}} | {{char}} | ||
[[Image:Dragonforcebanner.PNG|Stegblob's Playlist]] | [[Image:Dragonforcebanner.PNG|Stegblob's Playlist]] | ||
− | [[Image:Dragonfirestarter.PNG|thumb|right|The Post by [[PeskeyPlumber]] that | + | [[Image:Dragonfirestarter.PNG|thumb|right|The Post by [[PeskeyPlumber]] that started the madness]] |
[[Image:Dragonforcehonor1202k8b.PNG|thumb|right|On January 20, 2008 It became the #1 Most Responded Video (Today) and (This Week)]] | [[Image:Dragonforcehonor1202k8b.PNG|thumb|right|On January 20, 2008 It became the #1 Most Responded Video (Today) and (This Week)]] | ||
− | {{VidCaption| | + | {{VidCaption|7GBvgT6P2es|The Video (Hold The GuitarHero)}} |
− | + | ==About== | |
− | * | + | *A Poop by [[kiz038]] made in December 2007. |
*PeskeyPlumber STARTED THE MAKE ALL YOUR VIDEOS A RESPONSE THING on January 19, 2008 in the "Offtopic chat for the slaves" thread made by [[kiz038]] in the forum as a random comment that many people in the community believed as a troll post and also the first person to respond to the video. | *PeskeyPlumber STARTED THE MAKE ALL YOUR VIDEOS A RESPONSE THING on January 19, 2008 in the "Offtopic chat for the slaves" thread made by [[kiz038]] in the forum as a random comment that many people in the community believed as a troll post and also the first person to respond to the video. | ||
− | * [[Stegblob]] nuked the video with responses the day after using the KingStegBlob account and made a Playlist about it. | + | *[[Stegblob]] nuked the video with responses the day after using the KingStegBlob account and made a Playlist about it. |
− | * [[RetardedAnimeParodyX]] and his | + | *[[RetardedAnimeParodyX]] and his fanbase nuked the video with responses for EPIC LULZ on the same day, as he has an insane obsession with said video even though there's not much of a problem with that. |
− | * The band itself rocks hard enough to rip the boundaries of space and time. | + | *The band itself rocks hard enough to rip the boundaries of space and time. |
− | * [[MORNIN']] | + | *[[MORNIN']] |
− | |||
− | |||
==Achievements== | ==Achievements== | ||
− | *On January 22, 2008 It became the #1 Most Responded Video (Today),(This Week) and (This Month) with a whopping 2,230+ video responses. | + | *On January 22, 2008 It became the #[[1]] Most Responded Video (Today),(This Week) and (This Month) with a whopping 2,230+ video responses. |
− | *Moved to the #2 Most Video Responded (All Time) due to attention whores who fills their own videos with responses from alt accounts. (That, or it must seriously let itself go during its rise to fame. | + | *Moved to the #2 Most Video Responded (All Time) due to attention whores who fills their own videos with responses from alt accounts. (That, or it must seriously let itself go during its rise to fame. I mean, how sad is it for the former #1 responded video of all time to lose to fucking [[Chris Crocker]]'s '''Leave Britney Alone''' video?) |
− | + | *DRAGONFORCE was removed in July 2009 by a copyright claim by Universal Music. Those bastards. | |
− | *DRAGONFORCE was removed in July 2009 by a copyright claim by Universal Music. | ||
==Oh Yeah, The Actual Band Itself...== | ==Oh Yeah, The Actual Band Itself...== | ||
Put whatever [[you]] want here. [[I]] [[no|don't care at all.]] | Put whatever [[you]] want here. [[I]] [[no|don't care at all.]] | ||
[[Category:Bands]] | [[Category:Bands]] |
Latest revision as of 22:35, 28 October 2019
This article is filed under Characters.
Error creating thumbnail: File missing
Error creating thumbnail: File missing
About[edit]
- A Poop by kiz038 made in December 2007.
- PeskeyPlumber STARTED THE MAKE ALL YOUR VIDEOS A RESPONSE THING on January 19, 2008 in the "Offtopic chat for the slaves" thread made by kiz038 in the forum as a random comment that many people in the community believed as a troll post and also the first person to respond to the video.
- Stegblob nuked the video with responses the day after using the KingStegBlob account and made a Playlist about it.
- RetardedAnimeParodyX and his fanbase nuked the video with responses for EPIC LULZ on the same day, as he has an insane obsession with said video even though there's not much of a problem with that.
- The band itself rocks hard enough to rip the boundaries of space and time.
- MORNIN'
Achievements[edit]
- On January 22, 2008 It became the #1 Most Responded Video (Today),(This Week) and (This Month) with a whopping 2,230+ video responses.
- Moved to the #2 Most Video Responded (All Time) due to attention whores who fills their own videos with responses from alt accounts. (That, or it must seriously let itself go during its rise to fame. I mean, how sad is it for the former #1 responded video of all time to lose to fucking Chris Crocker's Leave Britney Alone video?)
- DRAGONFORCE was removed in July 2009 by a copyright claim by Universal Music. Those bastards.
Oh Yeah, The Actual Band Itself...[edit]
Put whatever you want here. I don't care at all.